Best Value—Up to 61% less than other suppliers

Get Started
- All you need is the Ward’s Single Probes Base Unit with Built-in Ambient Temperature Sensor, and you can start collecting digital temperature data instantly.
- Then, add individual sensors to match your lesson needs.
- Add the optional Wi-Fi Module to make data collection even easier with universal Wi-Fi connectivity to any device.

Accuracy & Precision, with an Elementary Price
- You don’t have to sacrifice quality or accuracy for lower grade-level users. Get the same precision as high school probeware models, with usability designed specifically for elementary students – and a low price to match!

Further your savings with our bundle packages:
| Percentage saved versus individual purchase | ||||||||||||||||
| Elementary Starter Set | 20% | |||||||||||||||
| Elementary Starter Set-Class Pk of 6 | 20% | |||||||||||||||
| Elementary WiFi Starter Set | 20% | |||||||||||||||
| Elementary WiFi Starter Set-Class Pk of 6 | 25% | |||||||||||||||
| Single Base and Wi-Fi | 20% | |||||||||||||||
| Single Base and Wi-Fi - Class Pk of 6 | 20% | |||||||||||||||
| Single Base - Class Pk of 6 | 16% | |||||||||||||||




