Serialized Encapsulated Glass Thermometers
About this item
Our precision, serialized thermometers are encapsulated in FEP. These are ideal for use in laboratories, universities, food/beverage, environmental, wastewater, and many other general-purpose applications requiring serialization.
- Includes FEP encapsulation
- Feature safety blue fill against a white background for easy reading
- Wide variety of temperature ranges available
In the event of breakage the FEP coating contains the broken glass and liquid fill, preventing injury or contamination.
Product Details
Our precision, serialized thermometers are encapsulated in FEP. These are ideal for use in laboratories, universities, food/beverage, environmental, wastewater, and many other general-purpose applications requiring serialization.
- Includes FEP encapsulation
- Feature safety blue fill against a white background for easy reading
- Wide variety of temperature ranges available
In the event of breakage the FEP coating contains the broken glass and liquid fill, preventing injury or contamination.
Product Family Options
Product Information
- RangeLengthTemperature scaleImmersionAvailabilityPrice
- –30...120 °F12"2 °F resolutionTotalSupplier Number: 80701E
- –4...230 °F12"2 °F resolutionTotalSupplier Number: 80702E
- 0...300 °F12"2 °F resolutionTotalSupplier Number: 80703E
- 30...220 °F15.38"2 °F resolutionTotalSupplier Number: 80704E
- –35...50 °C12"1 °C resolutionTotalSupplier Number: 80706E
- –20...110 °C12"1 °C resolutionTotalSupplier Number: 80707E
- –20...150 °C12"1 °C resolutionTotalSupplier Number: 80708E
- –30...120 °F12"2 °F resolutionPartialSupplier Number: 80901E
- –4...230 °F12"2 °F resolutionPartialSupplier Number: 80902E
- 0...300 °F12"2 °F resolutionPartialSupplier Number: 80903E
- 30...220 °F15.38"2 °F resolutionPartialSupplier Number: 80904E
- –35...50 °C12"1 °C resolutionPartialSupplier Number: 80906E
- –20...110 °C12"1 °C resolutionPartialSupplier Number: 80907E
- –20...150 °C12"1 °C resolutionPartialSupplier Number: 80908E

