United Scientific™ Variable Volume Fully Autoclavable Micropipettes
About this item
Variable volume micropipetttes with tip ejectors.
- Fully autoclavable micropipette with volume range
- Designed with click-stop volume control, built-in tip ejectors, autoclavable cone tips and comfortable grips
The variable volume micropipettes feature built-in tip ejectors and autoclavable tip cones. They are offered in nine volume ranges, as detailed below. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving.
Certifications: Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards. A calibration certificate is provided with each pipette.
Product Details
Variable volume micropipetttes with tip ejectors.
- Fully autoclavable micropipette with volume range
- Designed with click-stop volume control, built-in tip ejectors, autoclavable cone tips and comfortable grips
The variable volume micropipettes feature built-in tip ejectors and autoclavable tip cones. They are offered in nine volume ranges, as detailed below. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving.
Certifications: Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards. A calibration certificate is provided with each pipette.
Product Family Options
Product Information
- VolumeIncrementsAccuracyPrecisionAvailabilityPrice
- 0.2 - 2.0 μl0.01 µl12 ± % (0.2 μl)6 ≤ % (0.2 μl)Log in for availability Log in for availabilityEach$148.550.2 - 2.0 μl0.01 µl12 ± % (0.2 μl)6 ≤ % (0.2 μl)Supplier Number: PRV-2
- 0.5 - 10 μl0.1 µl5 ± % (0.5 μl)2.8 ≤ % (0.5 μl)Log in for availability Log in for availabilityEach$148.550.5 - 10 μl0.1 µl5 ± % (0.5 μl)2.8 ≤ % (0.5 μl)Supplier Number: PRV-10
- 2 - 20 μl0.1 µl5 ± % (2 μl)1.5 ≤ % (2 μl)Log in for availability Log in for availabilityEach$148.552 - 20 μl0.1 µl5 ± % (2 μl)1.5 ≤ % (2 μl)Supplier Number: PRV-20
- 5 - 50 μl1 µl2.5 ± % (5 μl)1.5 ≤ % (5 μl)Log in for availability Log in for availabilityEach$148.555 - 50 μl1 µl2.5 ± % (5 μl)1.5 ≤ % (5 μl)Supplier Number: PRV-50
- 10 - 100 μl1 µl2.5 ± % (10 μl)0.7 ≤ % (10 μl)Log in for availability Log in for availabilityEach$148.5510 - 100 μl1 µl2.5 ± % (10 μl)0.7 ≤ % (10 μl)Supplier Number: PRV-100
- 20 - 200 μl1 µl2.5 ± % (20 μl)0.7 ≤ % (20 μl)Log in for availability Log in for availabilityEach$148.5520 - 200 μl1 µl2.5 ± % (20 μl)0.7 ≤ % (20 μl)Supplier Number: PRV-200
- 100 - 1000 μl100 µl1.5 ± % (500 μl)0.3 ≤ % (500 μl)Log in for availability Log in for availabilityEach$148.55100 - 1000 μl100 µl1.5 ± % (500 μl)0.3 ≤ % (500 μl)Supplier Number: PRV-1000
- 2 - 10 ml100 µl1.5 ± % (1000 μl)0.3 ≤ % (1000 μl)Log in for availability Log in for availabilityEach$148.552 - 10 ml100 µl1.5 ± % (1000 μl)0.3 ≤ % (1000 μl)Supplier Number: PRV-10000

